Options Chain
Calls
| Strike | Last | Chg | IV |
|---|---|---|---|
| $190.00 | $13.40 | 0.50% | 30.10% |
| $195.00 | $9.80 | 0.80% | 28.50% |
| $200.00 | $6.20 | -0.20% | 27.20% |
| $205.00 | $3.50 | 0.10% | 26.80% |
Puts
| Strike | Last | Chg | IV |
|---|---|---|---|
| $200.00 | $5.80 | 0.40% | 29.50% |
| $195.00 | $3.10 | -0.30% | 31.20% |
| $190.00 | $1.50 | 0.20% | 33.10% |
| $185.00 | $0.80 | -0.10% | 35.50% |
Recent Orders
Your open and recently filled orders.
Trade Ticket
Place stock and options trades.
Buying Power